Usage Statistics for alstarzacademy.com

Summary Period: June 2013
Generated 01-Jul-2013 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 28747
Total Files 24833
Total Pages 3286
Total Visits 1228
Total KBytes 630493
Total Unique Sites 983
Total Unique URLs 307
Total Unique Referrers 135
Total Unique User Agents 218
. Avg Max
Hits per Hour 39 645
Hits per Day 958 2439
Files per Day 827 2034
Pages per Day 109 241
Sites per Day 32 174
Visits per Day 40 65
KBytes per Day 21016 53953
Hits by Response Code
Code 200 - OK 86.38% 24833
Code 206 - Partial Content 0.53% 153
Code 301 - Moved Permanently 0.81% 232
Code 302 - Found 0.04% 12
Code 304 - Not Modified 9.80% 2816
Code 404 - Not Found 2.42% 696
Code 500 - Internal Server Error 0.02% 5

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 762 2.65% 584 2.35% 86 2.62% 36 2.93% 58 5.90% 14495 2.30%
2 633 2.20% 622 2.50% 70 2.13% 42 3.42% 26 2.64% 14082 2.23%
3 2167 7.54% 1869 7.53% 181 5.51% 54 4.40% 75 7.63% 51426 8.16%
4 1137 3.96% 1061 4.27% 141 4.29% 38 3.09% 32 3.26% 27840 4.42%
5 1628 5.66% 1333 5.37% 241 7.33% 55 4.48% 37 3.76% 39097 6.20%
6 1118 3.89% 864 3.48% 179 5.45% 51 4.15% 41 4.17% 26552 4.21%
7 819 2.85% 805 3.24% 65 1.98% 32 2.61% 91 9.26% 14291 2.27%
8 724 2.52% 571 2.30% 151 4.60% 49 3.99% 35 3.56% 17636 2.80%
9 204 0.71% 194 0.78% 65 1.98% 34 2.77% 25 2.54% 4877 0.77%
10 1015 3.53% 889 3.58% 123 3.74% 45 3.66% 29 2.95% 22283 3.53%
11 816 2.84% 727 2.93% 72 2.19% 36 2.93% 25 2.54% 18067 2.87%
12 909 3.16% 814 3.28% 108 3.29% 47 3.83% 31 3.15% 20130 3.19%
13 1408 4.90% 784 3.16% 157 4.78% 48 3.91% 27 2.75% 20456 3.24%
14 1006 3.50% 932 3.75% 72 2.19% 33 2.69% 110 11.19% 18075 2.87%
15 1324 4.61% 1270 5.11% 44 1.34% 33 2.69% 174 17.70% 12169 1.93%
16 396 1.38% 343 1.38% 87 2.65% 33 2.69% 32 3.26% 10819 1.72%
17 398 1.38% 380 1.53% 58 1.77% 27 2.20% 26 2.64% 11841 1.88%
18 856 2.98% 840 3.38% 111 3.38% 35 2.85% 35 3.56% 24188 3.84%
19 675 2.35% 603 2.43% 73 2.22% 33 2.69% 26 2.64% 20033 3.18%
20 1487 5.17% 1376 5.54% 135 4.11% 39 3.18% 33 3.36% 30467 4.83%
21 1023 3.56% 948 3.82% 155 4.72% 53 4.32% 48 4.88% 27270 4.33%
22 1156 4.02% 1098 4.42% 117 3.56% 39 3.18% 44 4.48% 26042 4.13%
23 1022 3.56% 872 3.51% 151 4.60% 50 4.07% 36 3.66% 21687 3.44%
24 2439 8.48% 2034 8.19% 209 6.36% 65 5.29% 57 5.80% 53953 8.56%
25 1287 4.48% 971 3.91% 147 4.47% 61 4.97% 62 6.31% 27488 4.36%
26 690 2.40% 625 2.52% 55 1.67% 27 2.20% 33 3.36% 19619 3.11%
27 863 3.00% 722 2.91% 89 2.71% 45 3.66% 46 4.68% 17572 2.79%
28 321 1.12% 267 1.08% 59 1.80% 24 1.95% 32 3.26% 8118 1.29%
29 199 0.69% 187 0.75% 33 1.00% 30 2.44% 26 2.64% 3970 0.63%
30 265 0.92% 248 1.00% 52 1.58% 37 3.01% 35 3.56% 5950 0.94%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 443 1.54% 14 428 1.72% 2 70 2.13% 270 8100 1.28%
1 29 872 3.03% 28 856 3.45% 2 81 2.47% 574 17212 2.73%
2 20 610 2.12% 19 595 2.40% 2 68 2.07% 331 9940 1.58%
3 24 735 2.56% 17 531 2.14% 6 202 6.15% 548 16436 2.61%
4 10 309 1.07% 9 297 1.20% 1 34 1.03% 223 6675 1.06%
5 9 299 1.04% 9 284 1.14% 1 48 1.46% 254 7624 1.21%
6 20 623 2.17% 19 579 2.33% 5 168 5.11% 475 14262 2.26%
7 18 555 1.93% 16 489 1.97% 3 114 3.47% 397 11908 1.89%
8 45 1364 4.74% 37 1114 4.49% 3 90 2.74% 921 27618 4.38%
9 48 1449 5.04% 43 1319 5.31% 4 140 4.26% 1150 34511 5.47%
10 72 2174 7.56% 69 2072 8.34% 7 223 6.79% 1738 52147 8.27%
11 83 2519 8.76% 60 1816 7.31% 5 162 4.93% 1610 48303 7.66%
12 62 1877 6.53% 49 1498 6.03% 5 161 4.90% 1432 42970 6.82%
13 45 1360 4.73% 40 1206 4.86% 5 152 4.63% 1061 31827 5.05%
14 61 1838 6.39% 57 1729 6.96% 5 162 4.93% 1497 44902 7.12%
15 39 1174 4.08% 34 1030 4.15% 5 150 4.56% 816 24494 3.88%
16 60 1802 6.27% 39 1179 4.75% 8 258 7.85% 1277 38310 6.08%
17 51 1540 5.36% 46 1392 5.61% 5 159 4.84% 1172 35164 5.58%
18 37 1128 3.92% 35 1069 4.30% 4 135 4.11% 885 26547 4.21%
19 46 1398 4.86% 34 1049 4.22% 9 276 8.40% 1162 34845 5.53%
20 39 1174 4.08% 37 1111 4.47% 4 131 3.99% 1021 30617 4.86%
21 53 1616 5.62% 45 1359 5.47% 4 134 4.08% 973 29202 4.63%
22 36 1100 3.83% 35 1064 4.28% 2 75 2.28% 672 20161 3.20%
23 26 788 2.74% 25 767 3.09% 3 93 2.83% 557 16718 2.65%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 2006 6.98% 15149 2.40% /wp-login.php
2 969 3.37% 38631 6.13% /
3 438 1.52% 17137 2.72% /wp-content/uploads/2013/01/HipHop1500x320.jpg
4 429 1.49% 26545 4.21% /wp-content/uploads/2013/01/1500x320-FiveGirls.jpg
5 422 1.47% 26894 4.27% /wp-content/uploads/2013/01/1500x320-ThreePyramids.jpg
6 419 1.46% 2545 0.40% /wp-content/plugins/contact-form-7/includes/js/scripts.js
7 413 1.44% 5522 0.88% /wp-content/plugins/contact-form-7/includes/js/jquery.form.min.js
8 404 1.41% 42037 6.67% /wp-content/uploads/2013/01/1920x500b.jpg
9 401 1.39% 3337 0.53% /wp-content/themes/lit/assets/stylesheets/skeleton.css
10 400 1.39% 5498 0.87% /wp-content/plugins/shortcodes-ultimate/css/style.css
11 394 1.37% 1826 0.29% /wp-content/themes/lit/assets/stylesheets/layerslider.css
12 391 1.36% 246 0.04% /wp-content/themes/lit/assets/images/theme/social-icons/facebook_32.png
13 390 1.36% 301 0.05% /wp-content/plugins/contact-form-7/includes/css/styles.css
14 388 1.35% 3607 0.57% /wp-content/themes/lit/assets/stylesheets/base.css
15 388 1.35% 27585 4.38% /wp-content/uploads/2013/01/slider-mini1.jpg
16 385 1.34% 1490 0.24% /wp-content/themes/lit/assets/stylesheets/typography-sans.css
17 384 1.34% 559 0.09% /wp-content/plugins/awesome-flickr-gallery-plugin/afg.css
18 384 1.34% 355 0.06% /wp-content/plugins/shortcodes-ultimate/css/jcarousel.css
19 382 1.33% 6546 1.04% /wp-content/themes/lit/assets/javascripts/prettyPhoto/css/prettyPhoto.css
20 382 1.33% 1171 0.19% /wp-content/themes/lit/assets/stylesheets/superfish.css
21 379 1.32% 233 0.04% /wp-content/plugins/zilla-likes/styles/zilla-likes.css
22 377 1.31% 1056 0.17% /wp-content/themes/lit/assets/stylesheets/comments.css
23 377 1.31% 130 0.02% /wp-content/themes/lit/style.css
24 376 1.31% 467 0.07% /wp-content/themes/lit/assets/stylesheets/skin-classic.css
25 375 1.30% 6965 1.10% /wp-content/themes/lit/assets/stylesheets/buttons.css
26 375 1.30% 12979 2.06% /wp-content/themes/lit/assets/stylesheets/styles.css
27 373 1.30% 1613 0.26% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/colorbox.css
28 373 1.30% 387 0.06% /wp-content/plugins/wp-paginate/wp-paginate.css
29 369 1.28% 296 0.05% /wp-content/plugins/zilla-share/styles/zilla-share.css
30 368 1.28% 506 0.08% /wp-content/plugins/shortcodes-ultimate/css/nivoslider.css

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 404 1.41% 42037 6.67% /wp-content/uploads/2013/01/1920x500b.jpg
2 969 3.37% 38631 6.13% /
3 360 1.25% 28295 4.49% /wp-content/plugins/shortcodes-ultimate/js/jwplayer.js
4 357 1.24% 28285 4.49% /wp-includes/js/jquery/jquery.js
5 388 1.35% 27585 4.38% /wp-content/uploads/2013/01/slider-mini1.jpg
6 422 1.47% 26894 4.27% /wp-content/uploads/2013/01/1500x320-ThreePyramids.jpg
7 429 1.49% 26545 4.21% /wp-content/uploads/2013/01/1500x320-FiveGirls.jpg
8 302 1.05% 25574 4.06% /wp-content/uploads/2013/01/Screen-Shot-2013-04-09-at-11.07.43-AM-256x300.png
9 343 1.19% 23291 3.69% /wp-content/themes/lit/assets/javascripts/jquery.carouFredSel-5.6.3.js
10 352 1.22% 18600 2.95% /wp-content/uploads/2013/01/Logo300x2001.png

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 969 3.37% 509 42.17% /
2 173 0.60% 55 4.56% /contact-us/
3 137 0.48% 43 3.56% /2013-cheersport-baton-rouge/
4 79 0.27% 37 3.07% /2012-rodeo/
5 118 0.41% 34 2.82% /2013-florida-photos/
6 65 0.23% 29 2.40% /rodeo/
7 95 0.33% 29 2.40% /staff/
8 42 0.15% 28 2.32% /feed/
9 54 0.19% 25 2.07% /private-classes/
10 145 0.50% 23 1.91% /summer-schedule-2/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 969 3.37% 450 37.28% /
2 173 0.60% 52 4.31% /contact-us/
3 145 0.50% 47 3.89% /summer-schedule-2/
4 137 0.48% 44 3.65% /2013-cheersport-baton-rouge/
5 118 0.41% 39 3.23% /2013-florida-photos/
6 95 0.33% 37 3.07% /staff/
7 79 0.27% 36 2.98% /2012-rodeo/
8 65 0.23% 30 2.49% /rodeo/
9 95 0.33% 27 2.24% /recreational-classes-2/
10 58 0.20% 26 2.15% /terms-and-conditions/

Top 30 of 983 Total Sites
# Hits Files KBytes Visits Hostname
1 1935 6.73% 1927 7.76% 43300 6.87% 32 2.61% houma1.cssla.com
2 1404 4.88% 1398 5.63% 32013 5.08% 32 2.61% 204.14.151.233
3 993 3.45% 908 3.66% 24025 3.81% 273 22.23% crawl-66-249-73-155.googlebot.com
4 828 2.88% 635 2.56% 15727 2.49% 18 1.47% 209-62-196-198.cpe.viscom.net
5 628 2.18% 628 2.53% 14475 2.30% 1 0.08% unused.networksolutions.com
6 517 1.80% 76 0.31% 1739 0.28% 1 0.08% 209-62-205-103.cpe.viscom.net
7 387 1.35% 270 1.09% 6485 1.03% 6 0.49% mail.losgh.org
8 343 1.19% 68 0.27% 1667 0.26% 1 0.08% 75.77.43.210.nw.nuvox.net
9 263 0.91% 263 1.06% 7384 1.17% 1 0.08% alnnggts111-dmz.mycingular.net
10 257 0.89% 240 0.97% 6512 1.03% 10 0.81% 209-62-203-16.cpe.viscom.net
11 244 0.85% 84 0.34% 2076 0.33% 1 0.08% 199.167.138.130
12 224 0.78% 153 0.62% 4098 0.65% 3 0.24% 209-62-199-36.cpe.viscom.net
13 202 0.70% 43 0.17% 894 0.14% 1 0.08% 66-87-120-73.pools.spcsdns.net
14 200 0.70% 73 0.29% 1897 0.30% 3 0.24% 209-62-205-241.cpe.viscom.net
15 198 0.69% 150 0.60% 3130 0.50% 4 0.33% 75.77.77.102.nw.nuvox.net
16 190 0.66% 190 0.77% 4463 0.71% 4 0.33% alnmspsrvz9ts432-dmz.mycingular.net
17 188 0.65% 188 0.76% 4212 0.67% 3 0.24% 209-62-202-52.cpe.viscom.net
18 181 0.63% 72 0.29% 1920 0.30% 1 0.08% 24-196-210-9.dhcp.thbd.la.charter.com
19 178 0.62% 73 0.29% 2223 0.35% 2 0.16% 208-97-44-241.cpe.viscom.net
20 178 0.62% 70 0.28% 1690 0.27% 3 0.24% 66-87-98-134.pools.spcsdns.net
21 175 0.61% 175 0.70% 3556 0.56% 1 0.08% vawaf3.networksolutions.com
22 173 0.60% 65 0.26% 1516 0.24% 3 0.24% 66-87-97-125.pools.spcsdns.net
23 163 0.57% 163 0.66% 3848 0.61% 3 0.24% 209-62-195-158.cpe.viscom.net
24 162 0.56% 107 0.43% 2158 0.34% 29 2.36% spider-199-21-99-76.yandex.com
25 159 0.55% 159 0.64% 4685 0.74% 2 0.16% 209-62-199-182.cpe.viscom.net
26 153 0.53% 143 0.58% 3915 0.62% 3 0.24% 175.sub-70-196-1.myvzw.com
27 142 0.49% 140 0.56% 4119 0.65% 3 0.24% alnmspsrvz9ts428-dmz.mycingular.net
28 141 0.49% 57 0.23% 4190 0.66% 1 0.08% 174.127.133.38
29 138 0.48% 137 0.55% 4620 0.73% 1 0.08% 66-87-121-76.pools.spcsdns.net
30 137 0.48% 136 0.55% 3413 0.54% 2 0.16% alnmspsrvz9ts101-dmz.mycingular.net

Top 10 of 983 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1935 6.73% 1927 7.76% 43300 6.87% 32 2.61% houma1.cssla.com
2 1404 4.88% 1398 5.63% 32013 5.08% 32 2.61% 204.14.151.233
3 993 3.45% 908 3.66% 24025 3.81% 273 22.23% crawl-66-249-73-155.googlebot.com
4 828 2.88% 635 2.56% 15727 2.49% 18 1.47% 209-62-196-198.cpe.viscom.net
5 628 2.18% 628 2.53% 14475 2.30% 1 0.08% unused.networksolutions.com
6 263 0.91% 263 1.06% 7384 1.17% 1 0.08% alnnggts111-dmz.mycingular.net
7 257 0.89% 240 0.97% 6512 1.03% 10 0.81% 209-62-203-16.cpe.viscom.net
8 387 1.35% 270 1.09% 6485 1.03% 6 0.49% mail.losgh.org
9 73 0.25% 69 0.28% 6258 0.99% 1 0.08% 69.164.111.198
10 87 0.30% 87 0.35% 6006 0.95% 1 0.08% mail.montcooffshore.com

Top 30 of 135 Total Referrers
# Hits Referrer
1 5048 17.56% - (Direct Request)
2 112 0.39% http://d100879.u124.cajun.net/
3 43 0.15% http://www.google.com/search
4 38 0.13% http://www.google.com/url
5 32 0.11% http://m.facebook.com/l.php
6 21 0.07% https://m.facebook.com
7 17 0.06% http://www.bing.com/search
8 15 0.05% http://search.yahoo.com/mobile/s
9 13 0.05% https://www.google.com/
10 9 0.03% http://www.facebook.com/l.php
11 9 0.03% https://www.facebook.com/
12 7 0.02% http://search.yahoo.com/search
13 6 0.02% http://www.google.co.uk/blank.html
14 5 0.02% http://yandex.ru/yandsearch
15 4 0.01% http://www.google.co.in/search
16 3 0.01% http://search.yahoo.com/tablet/s
17 2 0.01% http://privhosting.com/
18 2 0.01% http://www.bing.com/profile/history
19 2 0.01% http://www.dogpile.com/info.dogpl.t10.2/search/web
20 2 0.01% http://www.google.com.mx/blank.html
21 2 0.01% http://www.google.com/blank.html
22 2 0.01% http://www.google.com/m
23 1 0.00% http://prezi.com/bin/loader-33901.swf/[[DYNAMIC]]/1
24 1 0.00% http://search.aol.com/aol/search
25 1 0.00% http://us-mg5.mail.yahoo.com/neo/b/message
26 1 0.00% http://www.bing.com/search/
27 1 0.00% http://www.google.co.in/url
28 1 0.00% http://www.google.com.jm/url
29 1 0.00% http://www.google.com.my/blank.html
30 1 0.00% http://www.google.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 17 30.91% alstarz cheerleading academy
2 7 12.73% alstarz academy
3 5 9.09% alstarzacademy.com
4 4 7.27% wwwalstarzcheerleadingacademy
5 2 3.64% all starz cheerleading academy larose la
6 2 3.64% allstarz larose la
7 2 3.64% alstarz cheerleading academy in larose la
8 2 3.64% alstarz fishing rodeo
9 2 3.64% www.alstarzacademy.com
10 2 3.64% www.alstarzcheeringacademy.com
11 1 1.82% all starz cheerleading academy
12 1 1.82% alstarz
13 1 1.82% alstarz cheerleading academy larose
14 1 1.82% alstarz cheerleading academy larose louisiana
15 1 1.82% alstarzacadey.com
16 1 1.82% alstazcheerleadingacademy larose la
17 1 1.82% fun\ fishing consent forms
18 1 1.82% http://www.alstarzacademy.com
19 1 1.82% personal trainers cheering
20 1 1.82% www alstarz cheerleading academy

Top 15 of 218 Total User Agents
# Hits User Agent
1 2762 9.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
2 2605 9.06% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
3 1932 6.72% Mozilla/5.0 (Windows NT 6.1; rv:19.0) Gecko/20100101 Firefox/19.0
4 1068 3.72% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
5 940 3.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
6 857 2.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 845 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 826 2.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 781 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
10 710 2.47% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Mobile/10B329 [FBAN/FBIOS;FBAV
11 685 2.38% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
12 671 2.33% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
13 644 2.24% Mozilla/5.0 (Linux; U; Android 4.1.2; en-us; DROID BIONIC Build/9.8.2O-72_VZW-22) AppleWebKit/534.30 (KHTML, like Gecko) Vers
14 545 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.116 Safari/537.36
15 545 1.90% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)

Usage by Country for June 2013

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 13425 46.70% 11227 45.21% 279575 44.34% Network (net)
2 8553 29.75% 8022 32.30% 213965 33.94% Commercial (com)
3 4849 16.87% 3954 15.92% 113307 17.97% Unresolved/Unknown
4 391 1.36% 273 1.10% 6586 1.04% Non-Profit (org)
5 319 1.11% 318 1.28% 4706 0.75% Russian Federation
6 259 0.90% 259 1.04% 1957 0.31% France
7 231 0.80% 231 0.93% 1863 0.30% Mexico
8 93 0.32% 93 0.37% 703 0.11% Colombia
9 88 0.31% 86 0.35% 2280 0.36% Germany
10 84 0.29% 84 0.34% 635 0.10% United Arab Emirates
11 74 0.26% 74 0.30% 559 0.09% Italy
12 73 0.25% 73 0.29% 552 0.09% Thailand
13 55 0.19% 55 0.22% 416 0.07% Turkey
14 42 0.15% 42 0.17% 318 0.05% Brazil
15 38 0.13% 38 0.15% 287 0.05% Japan
16 33 0.11% 33 0.13% 249 0.04% Greece
17 28 0.10% 25 0.10% 1485 0.24% Educational (edu)
18 24 0.08% 24 0.10% 181 0.03% Kazakhstan
19 16 0.06% 6 0.02% 131 0.02% Seychelles
20 15 0.05% 15 0.06% 113 0.02% Peru
21 10 0.03% 10 0.04% 75 0.01% Chile
22 9 0.03% 9 0.04% 68 0.01% Indonesia
23 8 0.03% 8 0.03% 61 0.01% Dominican Republic
24 6 0.02% 6 0.02% 45 0.01% India
25 5 0.02% 5 0.02% 38 0.01% Ecuador
26 5 0.02% 5 0.02% 38 0.01% Jordan
27 2 0.01% 2 0.01% 15 0.00% Address Routing (arpa)
28 2 0.01% 2 0.01% 15 0.00% Moldova
29 2 0.01% 2 0.01% 132 0.02% Netherlands
30 2 0.01% 1 0.00% 41 0.01% Romania


Generated by Webalizer Version 2.20