Usage Statistics for alstarzacademy.com

Summary Period: August 2014
Generated 01-Sep-2014 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2014
Total Hits 57714
Total Files 47632
Total Pages 5175
Total Visits 2646
Total KBytes 1576963
Total Unique Sites 1396
Total Unique URLs 453
Total Unique Referrers 201
Total Unique User Agents 733
. Avg Max
Hits per Hour 77 4925
Hits per Day 1861 12074
Files per Day 1536 11795
Pages per Day 166 345
Sites per Day 45 146
Visits per Day 85 135
KBytes per Day 50870 112793
Hits by Response Code
Code 200 - OK 82.53% 47632
Code 206 - Partial Content 0.39% 224
Code 301 - Moved Permanently 1.54% 886
Code 302 - Found 0.29% 168
Code 304 - Not Modified 9.43% 5445
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 11
Code 404 - Not Found 5.78% 3336
Code 500 - Internal Server Error 0.02% 10

Daily usage for August 2014

Daily Statistics for August 2014
Day Hits Files Pages Visits Sites KBytes
1 2375 4.12% 2162 4.54% 181 3.50% 94 3.55% 107 7.66% 60238 3.82%
2 2009 3.48% 1929 4.05% 182 3.52% 101 3.82% 125 8.95% 63962 4.06%
3 1748 3.03% 1401 2.94% 212 4.10% 79 2.99% 96 6.88% 52834 3.35%
4 2979 5.16% 2272 4.77% 262 5.06% 135 5.10% 135 9.67% 96610 6.13%
5 12074 20.92% 11795 24.76% 207 4.00% 115 4.35% 111 7.95% 112793 7.15%
6 1081 1.87% 939 1.97% 186 3.59% 88 3.33% 115 8.24% 47179 2.99%
7 1308 2.27% 1007 2.11% 191 3.69% 103 3.89% 123 8.81% 44039 2.79%
8 1276 2.21% 1091 2.29% 112 2.16% 78 2.95% 79 5.66% 47979 3.04%
9 519 0.90% 399 0.84% 93 1.80% 64 2.42% 67 4.80% 21858 1.39%
10 1487 2.58% 1353 2.84% 177 3.42% 86 3.25% 81 5.80% 58878 3.73%
11 1476 2.56% 1215 2.55% 155 3.00% 90 3.40% 79 5.66% 70157 4.45%
12 1482 2.57% 1253 2.63% 157 3.03% 99 3.74% 110 7.88% 64300 4.08%
13 1796 3.11% 1335 2.80% 242 4.68% 114 4.31% 146 10.46% 57299 3.63%
14 2654 4.60% 2084 4.38% 235 4.54% 104 3.93% 124 8.88% 58259 3.69%
15 982 1.70% 919 1.93% 155 3.00% 87 3.29% 100 7.16% 29685 1.88%
16 659 1.14% 518 1.09% 81 1.57% 59 2.23% 100 7.16% 29130 1.85%
17 1812 3.14% 1376 2.89% 149 2.88% 87 3.29% 89 6.38% 58243 3.69%
18 1871 3.24% 1589 3.34% 193 3.73% 97 3.67% 90 6.45% 67399 4.27%
19 1819 3.15% 1618 3.40% 174 3.36% 89 3.36% 116 8.31% 63058 4.00%
20 1596 2.77% 1127 2.37% 183 3.54% 107 4.04% 135 9.67% 46518 2.95%
21 1217 2.11% 953 2.00% 151 2.92% 90 3.40% 103 7.38% 29727 1.89%
22 1336 2.31% 1109 2.33% 193 3.73% 86 3.25% 97 6.95% 42603 2.70%
23 595 1.03% 390 0.82% 345 6.67% 64 2.42% 76 5.44% 14415 0.91%
24 3426 5.94% 733 1.54% 123 2.38% 69 2.61% 82 5.87% 84183 5.34%
25 1520 2.63% 1300 2.73% 156 3.01% 72 2.72% 98 7.02% 57510 3.65%
26 2280 3.95% 1793 3.76% 182 3.52% 85 3.21% 99 7.09% 64551 4.09%
27 1306 2.26% 1209 2.54% 120 2.32% 77 2.91% 91 6.52% 40737 2.58%
28 775 1.34% 634 1.33% 85 1.64% 56 2.12% 88 6.30% 23305 1.48%
29 693 1.20% 651 1.37% 102 1.97% 58 2.19% 84 6.02% 21512 1.36%
30 892 1.55% 849 1.78% 88 1.70% 59 2.23% 71 5.09% 29684 1.88%
31 671 1.16% 629 1.32% 103 1.99% 58 2.19% 72 5.16% 18315 1.16%

Hourly usage for August 2014

Hourly Statistics for August 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 945 1.64% 28 870 1.83% 5 158 3.05% 1255 38896 2.47%
1 26 818 1.42% 23 732 1.54% 3 111 2.14% 910 28208 1.79%
2 24 756 1.31% 21 659 1.38% 5 181 3.50% 882 27355 1.73%
3 18 579 1.00% 17 539 1.13% 3 102 1.97% 705 21869 1.39%
4 17 549 0.95% 16 510 1.07% 4 131 2.53% 728 22565 1.43%
5 19 617 1.07% 17 549 1.15% 3 114 2.20% 742 22997 1.46%
6 30 957 1.66% 27 863 1.81% 5 171 3.30% 1005 31169 1.98%
7 56 1751 3.03% 46 1447 3.04% 7 229 4.43% 1631 50556 3.21%
8 67 2096 3.63% 56 1744 3.66% 6 190 3.67% 2322 71978 4.56%
9 73 2286 3.96% 62 1928 4.05% 8 261 5.04% 2518 78050 4.95%
10 97 3037 5.26% 63 1983 4.16% 7 224 4.33% 2435 75474 4.79%
11 145 4511 7.82% 92 2867 6.02% 6 194 3.75% 3432 106391 6.75%
12 265 8229 14.26% 234 7276 15.28% 8 253 4.89% 4333 134336 8.52%
13 202 6289 10.90% 192 5966 12.53% 7 223 4.31% 2653 82252 5.22%
14 83 2579 4.47% 72 2237 4.70% 8 253 4.89% 2728 84558 5.36%
15 113 3513 6.09% 88 2734 5.74% 11 349 6.74% 3483 107986 6.85%
16 85 2659 4.61% 63 1963 4.12% 10 317 6.13% 3024 93749 5.94%
17 109 3386 5.87% 90 2817 5.91% 8 265 5.12% 2968 91994 5.83%
18 46 1440 2.50% 40 1254 2.63% 5 156 3.01% 1706 52888 3.35%
19 62 1939 3.36% 51 1586 3.33% 5 176 3.40% 2143 66445 4.21%
20 96 2979 5.16% 78 2443 5.13% 11 360 6.96% 3219 99797 6.33%
21 81 2533 4.39% 62 1924 4.04% 11 353 6.82% 2461 76301 4.84%
22 69 2167 3.75% 57 1774 3.72% 6 207 4.00% 2350 72844 4.62%
23 35 1099 1.90% 31 967 2.03% 6 197 3.81% 1236 38303 2.43%

Top 30 of 453 Total URLs
# Hits KBytes URL
1 13390 23.20% 54643 3.47% /wp-login.php
2 1507 2.61% 32957 2.09% /
3 729 1.26% 47560 3.02% /wp-content/themes/Archive/css/style.css
4 729 1.26% 8218 0.52% /wp-content/themes/Archive/js/modernizr.min.js
5 726 1.26% 492835 31.25% /wp-content/uploads/2014/03/star_background1.jpg
6 722 1.25% 2511 0.16% /wp-content/themes/Archive/css/jcarousel.css
7 720 1.25% 29771 1.89% /wp-content/themes/Archive/js/jquery.cycle.all.min.js
8 719 1.25% 1276 0.08% /wp-content/themes/Archive/css/colortip-1.0-jquery.css
9 719 1.25% 414 0.03% /wp-content/themes/Archive/js/jquery.imgpreload.min.js
10 718 1.24% 2965 0.19% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/colorbox.css
11 718 1.24% 15671 0.99% /wp-content/themes/Archive/js/jquery.form.js
12 716 1.24% 5799 0.37% /wp-content/themes/Archive/js/jquery.easing.1.3.js
13 716 1.24% 14904 0.95% /wp-content/themes/Archive/js/jquery.prettyPhoto.js
14 715 1.24% 5047 0.32% /wp-content/themes/Archive/js/jquery.tweet.js
15 714 1.24% 1986 0.13% /wp-content/themes/Archive/js/colortip-1.0-jquery.js
16 713 1.24% 5912 0.37% /wp-content/themes/Archive/js/jquery.tools.min.js
17 712 1.23% 6790 0.43% /wp-content/themes/Archive/js/jquery.nivo.slider.pack.js
18 711 1.23% 5691 0.36% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/jquery.colorbox-min.js
19 711 1.23% 460 0.03% /wp-content/themes/Archive/css/nivo-slider.css
20 711 1.23% 8086 0.51% /wp-content/themes/Archive/js/script.js
21 710 1.23% 220 0.01% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/mycolorbox.js
22 710 1.23% 20765 1.32% /wp-content/themes/Archive/js/jquery.validate.js
23 710 1.23% 56642 3.59% /wp-includes/js/jquery/jquery.js
24 709 1.23% 978 0.06% /wp-content/plugins/awesome-flickr-gallery-plugin/afg.css
25 708 1.23% 610 0.04% /wp-content/themes/Archive/js/jquery.fullbg.min.js
26 707 1.23% 1013 0.06% /wp-content/themes/Archive/js/jflickrfeed.min.js
27 707 1.23% 240 0.02% /wp-content/themes/Archive/style.css
28 705 1.22% 9171 0.58% /wp-content/themes/Archive/js/jquery.jcarousel.min.js
29 705 1.22% 3117 0.20% /wp-content/themes/Archive/js/jquery.kwicks-1.5.1.pack.js
30 699 1.21% 1841 0.12% /wp-content/themes/Archive/css/rt-css-framework.css

Top 10 of 453 Total URLs By KBytes
# Hits KBytes URL
1 726 1.26% 492835 31.25% /wp-content/uploads/2014/03/star_background1.jpg
2 507 0.88% 63612 4.03% /wp-content/uploads/2014/06/OpenGym-918x300.png
3 517 0.90% 60388 3.83% /wp-content/uploads/2014/06/Hammond950x400-918x400.jpeg
4 497 0.86% 59357 3.76% /wp-content/uploads/2014/06/Pellicans950x400-918x400.jpeg
5 710 1.23% 56642 3.59% /wp-includes/js/jquery/jquery.js
6 499 0.86% 55979 3.55% /wp-content/uploads/2014/06/CheerPower950x400-918x400.jpg
7 13390 23.20% 54643 3.47% /wp-login.php
8 514 0.89% 52225 3.31% /wp-content/uploads/2014/06/JrPrep950x400-918x400.jpg
9 729 1.26% 47560 3.02% /wp-content/themes/Archive/css/style.css
10 610 1.06% 39609 2.51% /wp-content/uploads/2014/07/FallRegistration950x300-918x300.jpg

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 1507 2.61% 1216 51.44% /
2 293 0.51% 121 5.12% /quote-post-type
3 163 0.28% 118 4.99% /feed
4 396 0.69% 106 4.48% /calendar
5 158 0.27% 89 3.76% /contact-us
6 122 0.21% 71 3.00% /photos-2/2013-cheersport-baton-rouge
7 78 0.14% 51 2.16% /staff-2
8 77 0.13% 42 1.78% /photos-2/2013-florida-photos
9 72 0.12% 23 0.97% /classes
10 43 0.07% 22 0.93% /about-us

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 1507 2.61% 958 39.31% /
2 396 0.69% 263 10.79% /calendar
3 163 0.28% 133 5.46% /feed
4 293 0.51% 120 4.92% /quote-post-type
5 158 0.27% 115 4.72% /contact-us
6 122 0.21% 80 3.28% /photos-2/2013-cheersport-baton-rouge
7 78 0.14% 58 2.38% /staff-2
8 77 0.13% 47 1.93% /photos-2/2013-florida-photos
9 72 0.12% 42 1.72% /classes
10 72 0.12% 34 1.40% /birthday-parties

Top 30 of 1396 Total Sites
# Hits Files KBytes Visits Hostname
1 10000 17.33% 10000 20.99% 41298 2.62% 0 0.00% www.willplus.co.jp
2 2621 4.54% 4 0.01% 49313 3.13% 4 0.15% 93.170.128.217
3 2259 3.91% 2219 4.66% 99828 6.33% 54 2.04% ip68-11-89-99.no.no.cox.net
4 1110 1.92% 533 1.12% 20839 1.32% 36 1.36% 209-62-196-198.cpe.viscom.net
5 1000 1.73% 1000 2.10% 4088 0.26% 0 0.00% dedic177.hidehost.net
6 756 1.31% 635 1.33% 20285 1.29% 3 0.11% 24-196-212-220.dhcp.thbd.la.charter.com
7 711 1.23% 643 1.35% 29170 1.85% 40 1.51% 99-44-138-58.lightspeed.nworla.sbcglobal.net
8 686 1.19% 686 1.44% 2839 0.18% 0 0.00% sb89.ssdapp.com
9 515 0.89% 481 1.01% 18264 1.16% 7 0.26% houma1.cssla.com
10 473 0.82% 469 0.98% 20038 1.27% 8 0.30% 208-97-42-66.cpe.viscom.net
11 472 0.82% 472 0.99% 21540 1.37% 10 0.38% 208-97-35-191.cpe.viscom.net
12 453 0.78% 421 0.88% 2360 0.15% 2 0.08% cliente-11352.iberbanda.es
13 412 0.71% 306 0.64% 12549 0.80% 17 0.64% 208-97-43-191.cpe.viscom.net
14 398 0.69% 225 0.47% 9717 0.62% 8 0.30% 208-97-44-94.cpe.viscom.net
15 388 0.67% 350 0.73% 14825 0.94% 13 0.49% 208-97-43-131.cpe.viscom.net
16 377 0.65% 272 0.57% 10674 0.68% 10 0.38% 209-62-205-128.cpe.viscom.net
17 364 0.63% 317 0.67% 26600 1.69% 90 3.40% spider-199-21-99-208.yandex.com
18 337 0.58% 239 0.50% 12860 0.82% 6 0.23% 209-62-216-66.cpe.viscom.net
19 325 0.56% 325 0.68% 13587 0.86% 7 0.26% cable-210117.myviscom.com
20 311 0.54% 260 0.55% 5598 0.35% 2 0.08% 66-87-121-213.pools.spcsdns.net
21 306 0.53% 262 0.55% 10944 0.69% 12 0.45% 208-97-32-147.cpe.viscom.net
22 288 0.50% 288 0.60% 6049 0.38% 3 0.11% 66-87-121-117.pools.spcsdns.net
23 284 0.49% 139 0.29% 7748 0.49% 9 0.34% 209-62-204-136.cpe.viscom.net
24 281 0.49% 171 0.36% 7705 0.49% 5 0.19% 99-124-97-34.lightspeed.nworla.sbcglobal.net
25 272 0.47% 223 0.47% 9164 0.58% 4 0.15% 208-97-44-241.cpe.viscom.net
26 268 0.46% 267 0.56% 11999 0.76% 4 0.15% 208-97-46-102.cpe.viscom.net
27 268 0.46% 129 0.27% 2733 0.17% 1 0.04% localhost
28 267 0.46% 263 0.55% 10681 0.68% 7 0.26% 208-97-42-59.cpe.viscom.net
29 266 0.46% 210 0.44% 7783 0.49% 10 0.38% 209-62-202-189.cpe.viscom.net
30 262 0.45% 208 0.44% 3118 0.20% 1 0.04% 66-87-121-67.pools.spcsdns.net

Top 10 of 1396 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2259 3.91% 2219 4.66% 99828 6.33% 54 2.04% ip68-11-89-99.no.no.cox.net
2 2621 4.54% 4 0.01% 49313 3.13% 4 0.15% 93.170.128.217
3 10000 17.33% 10000 20.99% 41298 2.62% 0 0.00% www.willplus.co.jp
4 711 1.23% 643 1.35% 29170 1.85% 40 1.51% 99-44-138-58.lightspeed.nworla.sbcglobal.net
5 364 0.63% 317 0.67% 26600 1.69% 90 3.40% spider-199-21-99-208.yandex.com
6 472 0.82% 472 0.99% 21540 1.37% 10 0.38% 208-97-35-191.cpe.viscom.net
7 1110 1.92% 533 1.12% 20839 1.32% 36 1.36% 209-62-196-198.cpe.viscom.net
8 756 1.31% 635 1.33% 20285 1.29% 3 0.11% 24-196-212-220.dhcp.thbd.la.charter.com
9 473 0.82% 469 0.98% 20038 1.27% 8 0.30% 208-97-42-66.cpe.viscom.net
10 515 0.89% 481 1.01% 18264 1.16% 7 0.26% houma1.cssla.com

Top 30 of 201 Total Referrers
# Hits Referrer
1 20496 35.51% - (Direct Request)
2 179 0.31% http://www.google.com/
3 157 0.27% https://www.google.com/
4 120 0.21% http://www.google.co.uk/url
5 38 0.07% http://www.google.com/url
6 25 0.04% http://www.baidu.com/s
7 22 0.04% http://search.yahoo.com/search
8 22 0.04% http://semalt.semalt.com/crawler.php
9 18 0.03% http://yandex.ru/yandsearch
10 17 0.03% http://www.bing.com/search
11 15 0.03% http://funny-pictures.picphotos.net/nursing-application-letter/filemount.com*pdf*image*small*2010*10*nursing-sample-cover-letter-t1.gif/
12 14 0.02% http://funny-pictures.picphotos.net/nursing-application-letter/ksq2.homestead.com*OJT_Cover0001.jpg/
13 10 0.02% http://funny-pictures.picphotos.net/nursing-application-letter/resumes-for-teachers.com*samples*images*phys-ed-teacher-cover-letter.GIF/
14 10 0.02% http://r.search.yahoo.com/_ylt
15 9 0.02% https://www.google.co.jp/url
16 7 0.01% http://funny-pictures.picphotos.net/nursing-application-letter/dayjob.com*images*pic_sales_assistant_cover_letter_1.jpg/
17 6 0.01% https://www.google.com.my/
18 5 0.01% http://l.facebook.com/l.php
19 4 0.01% http://60.semalt.com/crawler.php
20 4 0.01% http://81.semalt.com/crawler.php
21 4 0.01% http://83.semalt.com/crawler.php
22 4 0.01% http://85.semalt.com/crawler.php
23 4 0.01% http://97.semalt.com/crawler.php
24 4 0.01% http://funny-pictures.picphotos.net/nursing-application-letter/
25 4 0.01% http://funny-pictures.picphotos.net/nursing-application-letter/ny-image3.etsy.com*il_fullxfull.137170867.jpg/
26 3 0.01% http://funny-pictures.picphotos.net/sample-template-3-academic-resume-sample-template-4/
27 3 0.01% http://www.bing.com/images/search
28 3 0.01% https://m.facebook.com
29 3 0.01% https://www.google.com.co/
30 3 0.01% https://www.google.com.eg/

Top 15 of 15 Total Search Strings
# Hits Search String
1 6 23.08% alstarz cheerleading academy
2 3 11.54% alstarz
3 3 11.54% www alstarz cheerleading
4 2 7.69% wmaid.com explore alstarzacademy.com
5 2 7.69% www.alstarzacademy.com
6 1 3.85% all star academy in larose
7 1 3.85% all stars scademy larose louisuana
8 1 3.85% all starz academy
9 1 3.85% all starz cheer alstarz cheerleading academy larose la
10 1 3.85% allstarz cheer larose la
11 1 3.85% alstarz cheerleading academy larose la
12 1 3.85% alstarzacademy
13 1 3.85% houma recreation center cheer
14 1 3.85% mysearchdial
15 1 3.85% speedial

Top 15 of 733 Total User Agents
# Hits User Agent
1 4658 8.07% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
2 2658 4.61% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
3 2316 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
4 1961 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
5 1940 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
6 1310 2.27% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
7 1269 2.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1221 2.12% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.8.131 Version/11.10
9 951 1.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
10 929 1.61% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
11 920 1.59% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
12 830 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 825 1.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 782 1.35% Mozilla/5.0 (Linux; U; Android 4.3; en-us; SPH-L710 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
15 720 1.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36

Usage by Country for August 2014

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 25079 43.45% 21378 44.88% 808390 51.26% Network (net)
2 10671 18.49% 5855 12.29% 309062 19.60% Unresolved/Unknown
3 10006 17.34% 10005 21.00% 41350 2.62% Japan
4 8551 14.82% 7454 15.65% 306747 19.45% Commercial (com)
5 1261 2.18% 1236 2.59% 61588 3.91% Brazil
6 464 0.80% 432 0.91% 2397 0.15% Spain
7 218 0.38% 214 0.45% 11599 0.74% Italy
8 201 0.35% 201 0.42% 833 0.05% Latvia
9 154 0.27% 148 0.31% 1630 0.10% Russian Federation
10 149 0.26% 65 0.14% 3969 0.25% China
11 121 0.21% 121 0.25% 3934 0.25% Non-Profit (org)
12 91 0.16% 52 0.11% 514 0.03% European Union
13 90 0.16% 90 0.19% 315 0.02% Turkey
14 63 0.11% 62 0.13% 3800 0.24% Argentina
15 60 0.10% 59 0.12% 2455 0.16% Educational (edu)
16 58 0.10% 57 0.12% 2468 0.16% New Zealand
17 56 0.10% 55 0.12% 3423 0.22% Estonia
18 56 0.10% 55 0.12% 3423 0.22% Greece
19 56 0.10% 55 0.12% 2411 0.15% Croatia
20 33 0.06% 33 0.07% 112 0.01% Romania
21 33 0.06% 32 0.07% 1150 0.07% Thailand
22 27 0.05% 27 0.06% 92 0.01% Cocos (Keeling) Islands
23 23 0.04% 23 0.05% 78 0.00% Viet Nam
24 20 0.03% 14 0.03% 114 0.01% Germany
25 18 0.03% 11 0.02% 113 0.01% Lithuania
26 16 0.03% 6 0.01% 79 0.01% Seychelles
27 12 0.02% 12 0.03% 41 0.00% Hungary
28 11 0.02% 11 0.02% 37 0.00% Professional (pro)
29 11 0.02% 11 0.02% 37 0.00% British Indian Ocean Territory
30 10 0.02% 10 0.02% 34 0.00% Hong Kong


Generated by Webalizer Version 2.20