Usage Statistics for alstarzacademy.com

Summary Period: November 2014
Generated 01-Dec-2014 02:12 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 40471
Total Files 36666
Total Pages 3879
Total Visits 1999
Total KBytes 1100801
Total Unique Sites 2373
Total Unique URLs 441
Total Unique Referrers 134
Total Unique User Agents 360
. Avg Max
Hits per Hour 56 4002
Hits per Day 1349 7612
Files per Day 1222 7572
Pages per Day 129 294
Sites per Day 79 716
Visits per Day 66 96
KBytes per Day 36693 72725
Hits by Response Code
Code 200 - OK 90.60% 36666
Code 206 - Partial Content 0.22% 91
Code 301 - Moved Permanently 1.74% 705
Code 302 - Found 0.09% 36
Code 304 - Not Modified 6.23% 2521
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.10% 445
Code 500 - Internal Server Error 0.01% 6

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 2393 5.91% 2319 6.32% 200 5.16% 47 2.35% 716 30.17% 21719 1.97%
2 703 1.74% 660 1.80% 75 1.93% 56 2.80% 126 5.31% 26580 2.41%
3 944 2.33% 911 2.48% 71 1.83% 45 2.25% 131 5.52% 50357 4.57%
4 1037 2.56% 992 2.71% 175 4.51% 53 2.65% 303 12.77% 30490 2.77%
5 1647 4.07% 1520 4.15% 95 2.45% 48 2.40% 288 12.14% 56906 5.17%
6 4592 11.35% 4422 12.06% 109 2.81% 61 3.05% 219 9.23% 56797 5.16%
7 7612 18.81% 7572 20.65% 123 3.17% 66 3.30% 189 7.96% 72725 6.61%
8 534 1.32% 471 1.28% 84 2.17% 62 3.10% 93 3.92% 22252 2.02%
9 508 1.26% 482 1.31% 106 2.73% 56 2.80% 70 2.95% 19431 1.77%
10 1999 4.94% 1823 4.97% 155 4.00% 96 4.80% 213 8.98% 67072 6.09%
11 1144 2.83% 1053 2.87% 121 3.12% 74 3.70% 232 9.78% 48156 4.37%
12 881 2.18% 741 2.02% 113 2.91% 67 3.35% 198 8.34% 29234 2.66%
13 1059 2.62% 759 2.07% 155 4.00% 85 4.25% 90 3.79% 34151 3.10%
14 564 1.39% 439 1.20% 101 2.60% 62 3.10% 83 3.50% 21048 1.91%
15 705 1.74% 583 1.59% 118 3.04% 86 4.30% 134 5.65% 27652 2.51%
16 939 2.32% 868 2.37% 133 3.43% 64 3.20% 106 4.47% 34289 3.11%
17 1130 2.79% 1062 2.90% 90 2.32% 68 3.40% 82 3.46% 45498 4.13%
18 1015 2.51% 889 2.42% 118 3.04% 72 3.60% 95 4.00% 48129 4.37%
19 775 1.91% 668 1.82% 102 2.63% 74 3.70% 117 4.93% 34460 3.13%
20 804 1.99% 708 1.93% 138 3.56% 71 3.55% 72 3.03% 34113 3.10%
21 1135 2.80% 815 2.22% 121 3.12% 78 3.90% 105 4.42% 39690 3.61%
22 554 1.37% 541 1.48% 98 2.53% 58 2.90% 108 4.55% 19261 1.75%
23 1564 3.86% 1333 3.64% 145 3.74% 74 3.70% 115 4.85% 53537 4.86%
24 1088 2.69% 849 2.32% 121 3.12% 76 3.80% 75 3.16% 38963 3.54%
25 1349 3.33% 931 2.54% 140 3.61% 70 3.50% 77 3.24% 38492 3.50%
26 969 2.39% 887 2.42% 111 2.86% 59 2.95% 97 4.09% 33240 3.02%
27 612 1.51% 577 1.57% 116 2.99% 62 3.10% 91 3.83% 22077 2.01%
28 621 1.53% 498 1.36% 250 6.44% 73 3.65% 90 3.79% 20157 1.83%
29 611 1.51% 405 1.10% 294 7.58% 61 3.05% 93 3.92% 15280 1.39%
30 983 2.43% 888 2.42% 101 2.60% 76 3.80% 98 4.13% 39045 3.55%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 145 4378 10.82% 144 4347 11.86% 2 75 1.93% 1107 33208 3.02%
1 94 2846 7.03% 93 2819 7.69% 2 79 2.04% 646 19379 1.76%
2 21 643 1.59% 19 580 1.58% 6 184 4.74% 733 21999 2.00%
3 28 865 2.14% 24 743 2.03% 8 241 6.21% 1114 33427 3.04%
4 9 289 0.71% 8 258 0.70% 3 98 2.53% 228 6845 0.62%
5 23 691 1.71% 19 582 1.59% 6 182 4.69% 883 26499 2.41%
6 20 619 1.53% 17 520 1.42% 2 87 2.24% 733 21988 2.00%
7 42 1279 3.16% 37 1117 3.05% 4 136 3.51% 1566 46988 4.27%
8 63 1917 4.74% 62 1861 5.08% 4 144 3.71% 2228 66842 6.07%
9 61 1856 4.59% 52 1582 4.31% 6 206 5.31% 1958 58753 5.34%
10 73 2198 5.43% 65 1976 5.39% 5 160 4.12% 2530 75913 6.90%
11 66 2004 4.95% 60 1819 4.96% 5 169 4.36% 2636 79088 7.18%
12 43 1318 3.26% 39 1173 3.20% 4 144 3.71% 1718 51551 4.68%
13 36 1088 2.69% 34 1029 2.81% 4 122 3.15% 1466 43968 3.99%
14 55 1679 4.15% 50 1510 4.12% 6 199 5.13% 2382 71467 6.49%
15 51 1541 3.81% 41 1259 3.43% 4 140 3.61% 1999 59971 5.45%
16 40 1202 2.97% 36 1109 3.02% 5 176 4.54% 1469 44072 4.00%
17 43 1301 3.21% 29 881 2.40% 5 155 4.00% 1450 43490 3.95%
18 46 1391 3.44% 39 1172 3.20% 5 150 3.87% 1913 57400 5.21%
19 63 1916 4.73% 55 1672 4.56% 5 157 4.05% 1607 48206 4.38%
20 87 2614 6.46% 81 2456 6.70% 6 184 4.74% 1995 59859 5.44%
21 54 1634 4.04% 44 1322 3.61% 4 134 3.45% 1973 59201 5.38%
22 31 934 2.31% 27 825 2.25% 6 196 5.05% 925 27744 2.52%
23 142 4268 10.55% 135 4054 11.06% 12 361 9.31% 1431 42941 3.90%

Top 30 of 441 Total URLs
# Hits KBytes URL
1 10646 26.31% 43538 3.96% /wp-login.php
2 3166 7.82% 1244 0.11% /xmlrpc.php
3 1217 3.01% 28060 2.55% /
4 449 1.11% 9606 0.87% /wp-content/themes/Archive/js/jquery.prettyPhoto.js
5 444 1.10% 3793 0.34% /wp-content/themes/Archive/js/jquery.tools.min.js
6 443 1.09% 2750 0.25% /wp-includes/js/jquery/jquery-migrate.min.js
7 442 1.09% 18677 1.70% /wp-content/themes/Archive/js/jquery.cycle.all.min.js
8 442 1.09% 3676 0.33% /wp-content/themes/Archive/js/jquery.easing.1.3.js
9 440 1.09% 29552 2.68% /wp-content/themes/Archive/css/style.css
10 438 1.08% 13108 1.19% /wp-content/themes/Archive/js/jquery.validate.js
11 436 1.08% 152 0.01% /wp-content/themes/Archive/style.css
12 435 1.07% 1547 0.14% /wp-content/themes/Archive/css/jcarousel.css
13 435 1.07% 1238 0.11% /wp-content/themes/Archive/js/colortip-1.0-jquery.js
14 433 1.07% 9754 0.89% /wp-content/themes/Archive/js/jquery.form.js
15 433 1.07% 381 0.03% /wp-content/themes/Archive/js/jquery.fullbg.min.js
16 433 1.07% 3193 0.29% /wp-content/themes/Archive/js/jquery.tweet.js
17 433 1.07% 35051 3.18% /wp-includes/js/jquery/jquery.js
18 432 1.07% 286 0.03% /wp-content/themes/Archive/css/nivo-slider.css
19 432 1.07% 637 0.06% /wp-content/themes/Archive/js/jflickrfeed.min.js
20 431 1.06% 781 0.07% /wp-content/themes/Archive/css/colortip-1.0-jquery.css
21 431 1.06% 253 0.02% /wp-content/themes/Archive/js/jquery.imgpreload.min.js
22 431 1.06% 4191 0.38% /wp-content/themes/Archive/js/jquery.nivo.slider.pack.js
23 430 1.06% 608 0.06% /wp-content/plugins/awesome-flickr-gallery-plugin/afg.css
24 430 1.06% 1169 0.11% /wp-content/themes/Archive/css/rt-css-framework.css
25 429 1.06% 1801 0.16% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/colorbox.css
26 428 1.06% 1934 0.18% /wp-content/themes/Archive/js/jquery.kwicks-1.5.1.pack.js
27 421 1.04% 4902 0.45% /wp-content/themes/Archive/js/modernizr.min.js
28 417 1.03% 5545 0.50% /wp-content/themes/Archive/js/jquery.jcarousel.min.js
29 413 1.02% 7779 0.71% /wp-content/themes/Archive/css/prettyPhoto.css
30 412 1.02% 3328 0.30% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/jquery.colorbox-min.js

Top 10 of 441 Total URLs By KBytes
# Hits KBytes URL
1 389 0.96% 301994 27.43% /wp-content/uploads/2014/03/star_background1.jpg
2 316 0.78% 103974 9.45% /wp-content/uploads/2014/10/WinterSession-918x300.png
3 10646 26.31% 43538 3.96% /wp-login.php
4 289 0.71% 36661 3.33% /wp-content/uploads/2014/06/Hammond950x400-918x400.jpeg
5 276 0.68% 36096 3.28% /wp-content/uploads/2014/06/Pellicans950x400-918x400.jpeg
6 433 1.07% 35051 3.18% /wp-includes/js/jquery/jquery.js
7 274 0.68% 33912 3.08% /wp-content/uploads/2014/06/CheerPower950x400-918x400.jpg
8 291 0.72% 31730 2.88% /wp-content/uploads/2014/06/JrPrep950x400-918x400.jpg
9 239 0.59% 30934 2.81% /wp-content/uploads/2014/06/OpenGym1-918x300.png
10 440 1.09% 29552 2.68% /wp-content/themes/Archive/css/style.css

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 1217 3.01% 985 53.45% /
2 137 0.34% 127 6.89% /feed
3 142 0.35% 102 5.53% /photos-2/2013-cheersport-baton-rouge
4 135 0.33% 70 3.80% /contact-us
5 64 0.16% 33 1.79% /staff-2
6 47 0.12% 31 1.68% /terms-and-conditions
7 139 0.34% 26 1.41% /calendar
8 25 0.06% 25 1.36% /documents/
9 56 0.14% 24 1.30% /photos-2/2013-florida-photos
10 35 0.09% 19 1.03% /photos-2/2013-beach-photos

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 1217 3.01% 895 47.28% /
2 137 0.34% 126 6.66% /feed
3 142 0.35% 103 5.44% /photos-2/2013-cheersport-baton-rouge
4 135 0.33% 96 5.07% /contact-us
5 139 0.34% 62 3.28% /calendar
6 64 0.16% 40 2.11% /staff-2
7 47 0.12% 36 1.90% /terms-and-conditions
8 56 0.14% 29 1.53% /photos-2/2013-florida-photos
9 58 0.14% 27 1.43% /classes
10 35 0.09% 24 1.27% /photos-2/2013-beach-photos

Top 30 of 2373 Total Sites
# Hits Files KBytes Visits Hostname
1 9904 24.47% 9904 27.01% 40902 3.72% 0 0.00% 92.222.103.97
2 511 1.26% 407 1.11% 20396 1.85% 8 0.40% 208-97-32-147.cpe.viscom.net
3 499 1.23% 132 0.36% 12444 1.13% 16 0.80% 208-97-43-191.cpe.viscom.net
4 416 1.03% 414 1.13% 8294 0.75% 1 0.05% 104-120-87-66.pools.cgn.spcsdns.net
5 404 1.00% 366 1.00% 18525 1.68% 21 1.05% 99-44-138-58.lightspeed.nworla.sbcglobal.net
6 403 1.00% 313 0.85% 8817 0.80% 1 0.05% 75-131-250-186.static.slid.la.charter.com
7 394 0.97% 102 0.28% 3740 0.34% 4 0.20% 97-80-63-166.static.slid.la.charter.com
8 355 0.88% 278 0.76% 13976 1.27% 10 0.50% 209-62-196-198.cpe.viscom.net
9 351 0.87% 311 0.85% 9912 0.90% 2 0.10% houma1.cssla.com
10 312 0.77% 76 0.21% 6631 0.60% 5 0.25% 208-97-34-68.cpe.viscom.net
11 305 0.75% 129 0.35% 6061 0.55% 1 0.05% 173.85.197.143
12 282 0.70% 264 0.72% 6655 0.60% 175 8.75% crawl-66-249-65-41.googlebot.com
13 269 0.66% 269 0.73% 6251 0.57% 1 0.05% 150-120-87-66.pools.cgn.spcsdns.net
14 261 0.64% 177 0.48% 6866 0.62% 6 0.30% 209-62-203-153.cpe.viscom.net
15 255 0.63% 244 0.67% 11661 1.06% 9 0.45% 209-62-203-3.cpe.viscom.net
16 237 0.59% 222 0.61% 6559 0.60% 144 7.20% crawl-66-249-65-45.googlebot.com
17 232 0.57% 216 0.59% 9016 0.82% 136 6.80% crawl-66-249-65-37.googlebot.com
18 230 0.57% 121 0.33% 7696 0.70% 4 0.20% mobile-166-137-118-033.mycingular.net
19 214 0.53% 66 0.18% 2971 0.27% 1 0.05% 208-97-33-51.cpe.viscom.net
20 198 0.49% 24 0.07% 2236 0.20% 1 0.05% gator3034.hostgator.com
21 189 0.47% 189 0.52% 8630 0.78% 2 0.10% mail.losgh.org
22 187 0.46% 180 0.49% 8682 0.79% 7 0.35% 208-97-44-100.cpe.viscom.net
23 184 0.45% 184 0.50% 8735 0.79% 3 0.15% 72.20.178.50
24 183 0.45% 183 0.50% 8620 0.78% 4 0.20% 208-97-41-161.cpe.viscom.net
25 173 0.43% 173 0.47% 6174 0.56% 2 0.10% 38.sub-70-196-133.myvzw.com
26 173 0.43% 171 0.47% 8454 0.77% 6 0.30% mobile-166-137-136-063.mycingular.net
27 170 0.42% 170 0.46% 7446 0.68% 8 0.40% 209-62-205-169.cpe.viscom.net
28 162 0.40% 162 0.44% 8431 0.77% 3 0.15% 209-62-216-71.cpe.viscom.net
29 162 0.40% 162 0.44% 0 0.00% 0 0.00% ns1.triparish.net
30 160 0.40% 160 0.44% 4921 0.45% 2 0.10% 66-87-120-110.pools.spcsdns.net

Top 10 of 2373 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9904 24.47% 9904 27.01% 40902 3.72% 0 0.00% 92.222.103.97
2 511 1.26% 407 1.11% 20396 1.85% 8 0.40% 208-97-32-147.cpe.viscom.net
3 404 1.00% 366 1.00% 18525 1.68% 21 1.05% 99-44-138-58.lightspeed.nworla.sbcglobal.net
4 355 0.88% 278 0.76% 13976 1.27% 10 0.50% 209-62-196-198.cpe.viscom.net
5 499 1.23% 132 0.36% 12444 1.13% 16 0.80% 208-97-43-191.cpe.viscom.net
6 255 0.63% 244 0.67% 11661 1.06% 9 0.45% 209-62-203-3.cpe.viscom.net
7 351 0.87% 311 0.85% 9912 0.90% 2 0.10% houma1.cssla.com
8 232 0.57% 216 0.59% 9016 0.82% 136 6.80% crawl-66-249-65-37.googlebot.com
9 403 1.00% 313 0.85% 8817 0.80% 1 0.05% 75-131-250-186.static.slid.la.charter.com
10 184 0.45% 184 0.50% 8735 0.79% 3 0.15% 72.20.178.50

Top 30 of 134 Total Referrers
# Hits Referrer
1 18225 45.03% - (Direct Request)
2 150 0.37% http://www.google.com/
3 102 0.25% http://semalt.semalt.com/crawler.php
4 61 0.15% https://www.google.com/
5 58 0.14% bing.com
6 37 0.09% http://buttons-for-website.com
7 35 0.09% http://www.google.com/url
8 23 0.06% http://www.baidu.com/s
9 14 0.03% http://www.bing.com/search
10 13 0.03% http://image.baidu.com/i
11 13 0.03% http://yandex.ru/yandsearch
12 12 0.03% http://search.yahoo.com/search
13 8 0.02% http://www.bing.com/images/search
14 7 0.02% http://r.search.yahoo.com/_ylt
15 6 0.01% http://l.facebook.com/l.php
16 5 0.01% https://www.google.co.in/
17 4 0.01% http://m.facebook.com/
18 3 0.01% http://www.google.com/search
19 3 0.01% https://m.facebook.com/
20 2 0.00% http://privhosting.com/
21 2 0.00% http://www.google.com/blank.html
22 2 0.00% http://www.kansascityemploymentlawblog.com/
23 2 0.00% https://www.google.ca/
24 1 0.00% http://5084k.biz.com
25 1 0.00% http://anglerz.com/cheerleading-camp-specials.html
26 1 0.00% http://ebookbrowsee.net/datesandskills-pdf-d500195142
27 1 0.00% http://instagram.com/lexipieee
28 1 0.00% http://m.facebook.com
29 1 0.00% http://r.search.yahoo.com/RV
30 1 0.00% http://url.cn/SiYbq6

Top 11 of 11 Total Search Strings
# Hits Search String
1 8 38.10% alstarz cheerleading academy
2 3 14.29% alstarz
3 2 9.52% allstar larose la
4 1 4.76% all starz cheerleading academy
5 1 4.76% allstarz cheer larose la
6 1 4.76% allstarz larose la
7 1 4.76% allstaz in larose louisiana
8 1 4.76% alstarz academy
9 1 4.76% ian morris cheereading instructor
10 1 4.76% site:alstarzacademy.com alstarz cheerleading academy
11 1 4.76% tobbot

Top 15 of 360 Total User Agents
# Hits User Agent
1 2743 6.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1948 4.81% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
3 1416 3.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 910 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A405 Saf
5 738 1.82% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 702 1.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 Firefox/33.0
7 664 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 8_0 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12A365 Safar
8 625 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 619 1.53% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
10 616 1.52% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/38.0.2125.111 Safari/537.36
11 608 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
12 583 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 525 1.30% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
14 498 1.23% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
15 483 1.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.2.15) Gecko/20110303 Firefox/3.6.15

Usage by Country for November 2014

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 14568 36.00% 14070 38.37% 171087 15.54% Unresolved/Unknown
2 14291 35.31% 12314 33.58% 540936 49.14% Network (net)
3 6860 16.95% 5739 15.65% 217980 19.80% Commercial (com)
4 2032 5.02% 1994 5.44% 100856 9.16% Brazil
5 257 0.64% 254 0.69% 9681 0.88% Italy
6 197 0.49% 197 0.54% 8656 0.79% Non-Profit (org)
7 143 0.35% 141 0.38% 6687 0.61% Greece
8 133 0.33% 131 0.36% 7051 0.64% Spain
9 124 0.31% 123 0.34% 4065 0.37% Hungary
10 118 0.29% 118 0.32% 52 0.00% Turkey
11 108 0.27% 107 0.29% 4703 0.43% Indonesia
12 98 0.24% 91 0.25% 1196 0.11% Russian Federation
13 93 0.23% 92 0.25% 3941 0.36% Portugal
14 84 0.21% 84 0.23% 295 0.03% Ukraine
15 80 0.20% 79 0.22% 2665 0.24% Canada
16 79 0.20% 57 0.16% 3072 0.28% Germany
17 79 0.20% 78 0.21% 4806 0.44% Mexico
18 79 0.20% 78 0.21% 2960 0.27% New Zealand
19 72 0.18% 72 0.20% 28 0.00% Israel
20 63 0.16% 63 0.17% 123 0.01% Romania
21 62 0.15% 62 0.17% 2846 0.26% Educational (edu)
22 62 0.15% 62 0.17% 50 0.00% Argentina
23 58 0.14% 57 0.16% 102 0.01% Netherlands
24 42 0.10% 42 0.11% 17 0.00% Serbia
25 41 0.10% 39 0.11% 119 0.01% European Union
26 38 0.09% 38 0.10% 15 0.00% South Africa
27 32 0.08% 32 0.09% 13 0.00% Australia
28 29 0.07% 29 0.08% 11 0.00% Croatia
29 26 0.06% 26 0.07% 923 0.08% France
30 25 0.06% 25 0.07% 85 0.01% Cocos (Keeling) Islands


Generated by Webalizer Version 2.20