Usage Statistics for alstarzacademy.com

Summary Period: December 2014
Generated 01-Jan-2015 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2014
Total Hits 28619
Total Files 25511
Total Pages 3454
Total Visits 1979
Total KBytes 1105786
Total Unique Sites 2165
Total Unique URLs 498
Total Unique Referrers 206
Total Unique User Agents 630
. Avg Max
Hits per Hour 38 693
Hits per Day 923 2188
Files per Day 822 1832
Pages per Day 111 204
Sites per Day 69 218
Visits per Day 63 111
KBytes per Day 35671 79784
Hits by Response Code
Code 200 - OK 89.14% 25511
Code 206 - Partial Content 0.35% 100
Code 301 - Moved Permanently 2.46% 705
Code 302 - Found 0.19% 54
Code 304 - Not Modified 6.01% 1719
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.82% 520
Code 500 - Internal Server Error 0.03% 9

Daily usage for December 2014

Daily Statistics for December 2014
Day Hits Files Pages Visits Sites KBytes
1 1971 6.89% 1832 7.18% 136 3.94% 84 4.24% 119 5.50% 79784 7.22%
2 1189 4.15% 1083 4.25% 128 3.71% 64 3.23% 83 3.83% 53582 4.85%
3 420 1.47% 398 1.56% 59 1.71% 44 2.22% 71 3.28% 14298 1.29%
4 2188 7.65% 1201 4.71% 118 3.42% 54 2.73% 132 6.10% 48683 4.40%
5 884 3.09% 786 3.08% 175 5.07% 89 4.50% 204 9.42% 31370 2.84%
6 796 2.78% 753 2.95% 148 4.28% 77 3.89% 218 10.07% 30622 2.77%
7 915 3.20% 869 3.41% 123 3.56% 89 4.50% 161 7.44% 37227 3.37%
8 1399 4.89% 1342 5.26% 197 5.70% 90 4.55% 81 3.74% 42496 3.84%
9 105 0.37% 105 0.41% 2 0.06% 1 0.05% 4 0.18% 3218 0.29%
10 725 2.53% 680 2.67% 104 3.01% 66 3.34% 80 3.70% 30816 2.79%
11 714 2.49% 687 2.69% 109 3.16% 79 3.99% 103 4.76% 31495 2.85%
12 492 1.72% 469 1.84% 86 2.49% 58 2.93% 87 4.02% 23657 2.14%
13 714 2.49% 645 2.53% 83 2.40% 60 3.03% 121 5.59% 30936 2.80%
14 956 3.34% 792 3.10% 100 2.90% 66 3.34% 138 6.37% 33433 3.02%
15 677 2.37% 613 2.40% 116 3.36% 58 2.93% 83 3.83% 29620 2.68%
16 1516 5.30% 1293 5.07% 196 5.67% 111 5.61% 159 7.34% 65519 5.93%
17 1399 4.89% 1363 5.34% 82 2.37% 53 2.68% 125 5.77% 57919 5.24%
18 1154 4.03% 1069 4.19% 176 5.10% 69 3.49% 149 6.88% 46747 4.23%
19 1017 3.55% 980 3.84% 84 2.43% 53 2.68% 131 6.05% 50634 4.58%
20 482 1.68% 435 1.71% 91 2.63% 63 3.18% 91 4.20% 22341 2.02%
21 728 2.54% 669 2.62% 140 4.05% 57 2.88% 130 6.00% 16963 1.53%
22 1391 4.86% 1315 5.15% 125 3.62% 64 3.23% 131 6.05% 54575 4.94%
23 1094 3.82% 1021 4.00% 204 5.91% 83 4.19% 125 5.77% 34869 3.15%
24 741 2.59% 704 2.76% 84 2.43% 56 2.83% 91 4.20% 37690 3.41%
25 426 1.49% 377 1.48% 72 2.08% 56 2.83% 105 4.85% 14535 1.31%
26 547 1.91% 522 2.05% 64 1.85% 48 2.43% 78 3.60% 25078 2.27%
27 433 1.51% 368 1.44% 70 2.03% 57 2.88% 86 3.97% 15678 1.42%
28 920 3.21% 655 2.57% 116 3.36% 59 2.98% 88 4.06% 22591 2.04%
29 1259 4.40% 1207 4.73% 92 2.66% 62 3.13% 135 6.24% 56958 5.15%
30 434 1.52% 404 1.58% 76 2.20% 57 2.88% 92 4.25% 20087 1.82%
31 933 3.26% 874 3.43% 98 2.84% 54 2.73% 108 4.99% 42365 3.83%

Hourly usage for December 2014

Hourly Statistics for December 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 511 1.79% 15 473 1.85% 3 117 3.39% 596 18469 1.67%
1 13 429 1.50% 12 396 1.55% 2 90 2.61% 600 18611 1.68%
2 14 455 1.59% 13 429 1.68% 3 95 2.75% 593 18378 1.66%
3 22 683 2.39% 20 630 2.47% 3 112 3.24% 686 21266 1.92%
4 11 350 1.22% 9 289 1.13% 2 70 2.03% 347 10749 0.97%
5 11 364 1.27% 10 329 1.29% 2 88 2.55% 513 15897 1.44%
6 30 954 3.33% 29 904 3.54% 4 143 4.14% 1424 44157 3.99%
7 38 1187 4.15% 36 1119 4.39% 6 203 5.88% 1767 54762 4.95%
8 50 1555 5.43% 46 1445 5.66% 6 207 5.99% 2160 66971 6.06%
9 43 1348 4.71% 40 1254 4.92% 6 193 5.59% 1764 54691 4.95%
10 48 1518 5.30% 46 1446 5.67% 6 205 5.94% 2028 62879 5.69%
11 36 1123 3.92% 33 1041 4.08% 4 142 4.11% 1593 49388 4.47%
12 80 2506 8.76% 66 2072 8.12% 5 163 4.72% 2965 91921 8.31%
13 73 2263 7.91% 55 1709 6.70% 5 179 5.18% 2395 74248 6.71%
14 58 1798 6.28% 49 1530 6.00% 6 199 5.76% 1811 56137 5.08%
15 68 2136 7.46% 64 2007 7.87% 8 249 7.21% 2938 91077 8.24%
16 50 1576 5.51% 49 1528 5.99% 4 150 4.34% 2074 64294 5.81%
17 54 1681 5.87% 51 1590 6.23% 4 138 4.00% 2395 74257 6.72%
18 25 800 2.80% 22 685 2.69% 3 115 3.33% 1128 34980 3.16%
19 35 1085 3.79% 31 985 3.86% 5 164 4.75% 1484 45997 4.16%
20 54 1684 5.88% 44 1370 5.37% 5 169 4.89% 1859 57618 5.21%
21 54 1691 5.91% 49 1545 6.06% 3 99 2.87% 1489 46164 4.17%
22 17 544 1.90% 13 429 1.68% 2 85 2.46% 616 19100 1.73%
23 12 378 1.32% 9 306 1.20% 2 79 2.29% 444 13776 1.25%

Top 30 of 498 Total URLs
# Hits KBytes URL
1 2505 8.75% 9413 0.85% /wp-login.php
2 1116 3.90% 27454 2.48% /
3 447 1.56% 177 0.02% /xmlrpc.php
4 442 1.54% 24066 2.18% /wp-content/uploads/2014/12/SleepOver-918x300.jpg
5 416 1.45% 305435 27.62% /wp-content/uploads/2014/03/star_background1.jpg
6 381 1.33% 2559 0.23% /wp-includes/js/jquery/jquery-migrate.min.js
7 377 1.32% 17504 1.58% /wp-content/themes/Archive/js/jquery.cycle.all.min.js
8 375 1.31% 27921 2.53% /wp-content/themes/Archive/css/style.css
9 372 1.30% 756 0.07% /wp-content/themes/Archive/css/colortip-1.0-jquery.css
10 372 1.30% 276 0.02% /wp-content/themes/Archive/css/nivo-slider.css
11 372 1.30% 145 0.01% /wp-content/themes/Archive/style.css
12 371 1.30% 1477 0.13% /wp-content/themes/Archive/css/jcarousel.css
13 371 1.30% 8707 0.79% /wp-content/themes/Archive/js/jquery.prettyPhoto.js
14 370 1.29% 3436 0.31% /wp-content/themes/Archive/js/jquery.easing.1.3.js
15 368 1.29% 585 0.05% /wp-content/plugins/awesome-flickr-gallery-plugin/afg.css
16 368 1.29% 9094 0.82% /wp-content/themes/Archive/js/jquery.form.js
17 367 1.28% 1122 0.10% /wp-content/themes/Archive/css/rt-css-framework.css
18 367 1.28% 3479 0.31% /wp-content/themes/Archive/js/jquery.tools.min.js
19 366 1.28% 1737 0.16% /wp-content/plugins/awesome-flickr-gallery-plugin/colorbox/colorbox.css
20 366 1.28% 7713 0.70% /wp-content/themes/Archive/css/prettyPhoto.css
21 366 1.28% 32522 2.94% /wp-includes/js/jquery/jquery.js
22 364 1.27% 1156 0.10% /wp-content/themes/Archive/js/colortip-1.0-jquery.js
23 362 1.26% 12085 1.09% /wp-content/themes/Archive/js/jquery.validate.js
24 359 1.25% 2910 0.26% /wp-content/themes/Archive/js/jquery.tweet.js
25 355 1.24% 587 0.05% /wp-content/themes/Archive/js/jflickrfeed.min.js
26 350 1.22% 3832 0.35% /wp-content/themes/Archive/js/jquery.nivo.slider.pack.js
27 349 1.22% 342 0.03% /wp-content/themes/Archive/js/jquery.fullbg.min.js
28 349 1.22% 1752 0.16% /wp-content/themes/Archive/js/jquery.kwicks-1.5.1.pack.js
29 347 1.21% 4515 0.41% /wp-content/themes/Archive/js/modernizr.min.js
30 346 1.21% 226 0.02% /wp-content/themes/Archive/js/jquery.imgpreload.min.js

Top 10 of 498 Total URLs By KBytes
# Hits KBytes URL
1 416 1.45% 305435 27.62% /wp-content/uploads/2014/03/star_background1.jpg
2 280 0.98% 96725 8.75% /wp-content/uploads/2014/10/WinterSession-918x300.png
3 249 0.87% 33681 3.05% /wp-content/uploads/2014/06/Pellicans950x400-918x400.jpeg
4 247 0.86% 33081 2.99% /wp-content/uploads/2014/06/Hammond950x400-918x400.jpeg
5 366 1.28% 32522 2.94% /wp-includes/js/jquery/jquery.js
6 246 0.86% 31349 2.83% /wp-content/uploads/2014/06/CheerPower950x400-918x400.jpg
7 254 0.89% 29400 2.66% /wp-content/uploads/2014/06/JrPrep950x400-918x400.jpg
8 375 1.31% 27921 2.53% /wp-content/themes/Archive/css/style.css
9 1116 3.90% 27454 2.48% /
10 442 1.54% 24066 2.18% /wp-content/uploads/2014/12/SleepOver-918x300.jpg

Top 10 of 127 Total Entry Pages
# Hits Visits URL
1 1116 3.90% 921 50.88% /
2 132 0.46% 118 6.52% /feed
3 159 0.56% 112 6.19% /photos-2/2013-cheersport-baton-rouge
4 120 0.42% 73 4.03% /contact-us
5 66 0.23% 45 2.49% /terms-and-conditions
6 62 0.22% 37 2.04% /staff-2
7 74 0.26% 35 1.93% /photos-2/2013-florida-photos
8 88 0.31% 23 1.27% /calendar
9 37 0.13% 22 1.22% /birthday-parties
10 22 0.08% 22 1.22% /documents/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 1116 3.90% 860 46.71% /
2 132 0.46% 111 6.03% /feed
3 159 0.56% 111 6.03% /photos-2/2013-cheersport-baton-rouge
4 120 0.42% 94 5.11% /contact-us
5 88 0.31% 50 2.72% /calendar
6 66 0.23% 47 2.55% /terms-and-conditions
7 74 0.26% 40 2.17% /photos-2/2013-florida-photos
8 62 0.22% 37 2.01% /staff-2
9 37 0.13% 26 1.41% /birthday-parties
10 36 0.13% 26 1.41% /photos-2/2013-beach-photos

Top 30 of 2165 Total Sites
# Hits Files KBytes Visits Hostname
1 1321 4.62% 666 2.61% 24208 2.19% 5 0.25% houma1.cssla.com
2 908 3.17% 631 2.47% 19958 1.80% 9 0.45% 71-88-137-103.dhcp.slid.la.charter.com
3 804 2.81% 471 1.85% 21038 1.90% 14 0.71% 209-62-196-198.cpe.viscom.net
4 557 1.95% 501 1.96% 26466 2.39% 25 1.26% 99-44-138-58.lightspeed.nworla.sbcglobal.net
5 467 1.63% 466 1.83% 1957 0.18% 1 0.05% host235-46-static.29-79-b.business.telecomitalia.it
6 349 1.22% 349 1.37% 15938 1.44% 8 0.40% 208-97-32-147.cpe.viscom.net
7 331 1.16% 323 1.27% 1538 0.14% 2 0.10% 198.204.243.117
8 277 0.97% 273 1.07% 13962 1.26% 7 0.35% houma5.cssla.com
9 276 0.96% 276 1.08% 11904 1.08% 4 0.20% mail.losgh.org
10 221 0.77% 135 0.53% 6195 0.56% 5 0.25% 208-97-34-121.cpe.viscom.net
11 209 0.73% 200 0.78% 7505 0.68% 125 6.32% crawl-66-249-65-24.googlebot.com
12 206 0.72% 206 0.81% 5115 0.46% 1 0.05% 99-3-87-66.pools.cgn.spcsdns.net
13 199 0.70% 176 0.69% 6322 0.57% 66 3.34% spider-199-21-99-208.yandex.com
14 187 0.65% 173 0.68% 5503 0.50% 115 5.81% crawl-66-249-65-20.googlebot.com
15 187 0.65% 174 0.68% 6851 0.62% 118 5.96% crawl-66-249-65-22.googlebot.com
16 181 0.63% 181 0.71% 8847 0.80% 4 0.20% 208-97-34-217.cpe.viscom.net
17 176 0.61% 176 0.69% 8625 0.78% 3 0.15% 71-88-84-85.dhcp.slid.la.charter.com
18 174 0.61% 174 0.68% 640 0.06% 1 0.05% 117.173.82.204
19 172 0.60% 172 0.67% 11317 1.02% 4 0.20% 209-62-216-66.cpe.viscom.net
20 170 0.59% 170 0.67% 7486 0.68% 3 0.15% mobile-166-137-118-126.mycingular.net
21 169 0.59% 169 0.66% 7398 0.67% 3 0.15% mobile-166-137-136-032.mycingular.net
22 160 0.56% 160 0.63% 5942 0.54% 3 0.15% 71-88-131-109.dhcp.slid.la.charter.com
23 159 0.56% 159 0.62% 0 0.00% 0 0.00% ns1.triparish.net
24 156 0.55% 156 0.61% 5069 0.46% 3 0.15% 209-62-198-138.cpe.viscom.net
25 152 0.53% 66 0.26% 5768 0.52% 5 0.25% 208-97-43-191.cpe.viscom.net
26 145 0.51% 139 0.54% 7408 0.67% 6 0.30% cable-210251.myviscom.com
27 133 0.46% 133 0.52% 6063 0.55% 3 0.15% 208-97-36-170.cpe.viscom.net
28 129 0.45% 129 0.51% 3717 0.34% 1 0.05% 209-62-198-236.cpe.viscom.net
29 126 0.44% 124 0.49% 6027 0.55% 7 0.35% 208-97-43-13.cpe.viscom.net
30 123 0.43% 123 0.48% 5851 0.53% 2 0.10% mobile-166-137-136-053.mycingular.net

Top 10 of 2165 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 1.95% 501 1.96% 26466 2.39% 25 1.26% 99-44-138-58.lightspeed.nworla.sbcglobal.net
2 1321 4.62% 666 2.61% 24208 2.19% 5 0.25% houma1.cssla.com
3 804 2.81% 471 1.85% 21038 1.90% 14 0.71% 209-62-196-198.cpe.viscom.net
4 908 3.17% 631 2.47% 19958 1.80% 9 0.45% 71-88-137-103.dhcp.slid.la.charter.com
5 349 1.22% 349 1.37% 15938 1.44% 8 0.40% 208-97-32-147.cpe.viscom.net
6 277 0.97% 273 1.07% 13962 1.26% 7 0.35% houma5.cssla.com
7 276 0.96% 276 1.08% 11904 1.08% 4 0.20% mail.losgh.org
8 172 0.60% 172 0.67% 11317 1.02% 4 0.20% 209-62-216-66.cpe.viscom.net
9 181 0.63% 181 0.71% 8847 0.80% 4 0.20% 208-97-34-217.cpe.viscom.net
10 176 0.61% 176 0.69% 8625 0.78% 3 0.15% 71-88-84-85.dhcp.slid.la.charter.com

Top 30 of 206 Total Referrers
# Hits Referrer
1 6342 22.16% - (Direct Request)
2 164 0.57% http://www.google.com/
3 100 0.35% http://semalt.semalt.com/crawler.php
4 78 0.27% https://www.google.com/
5 65 0.23% http://buttons-for-website.com
6 60 0.21% http://prodvigator.ua/keywords/index
7 44 0.15% http://make-money-online.7makemoneyonline.com/money.php
8 28 0.10% http://www.google.com/url
9 16 0.06% http://r.search.yahoo.com/_ylt
10 12 0.04% http://yandex.ru/yandsearch
11 10 0.03% http://arvestel.com
12 10 0.03% http://www.google.com/blank.html
13 7 0.02% http://search.yahoo.com/search
14 7 0.02% http://www.baidu.com/s
15 7 0.02% http://www.bing.com/images/search
16 4 0.01% https://www.google.co.in/
17 2 0.01% http://alsptv.com/
18 2 0.01% http://angelikabloome.com/contact.html
19 2 0.01% http://behappyhere.com/
20 2 0.01% http://gearseven.tv/portfolio/
21 2 0.01% http://images.search.yahoo.com/images/view
22 2 0.01% http://ishapetechnologies.com
23 2 0.01% http://m.facebook.com
24 2 0.01% http://porno3tube.com
25 2 0.01% http://privhosting.com/
26 2 0.01% http://wst54.ru
27 2 0.01% http://www.alsidawi.com/
28 2 0.01% http://www.bing.com/images/searchbyimage/
29 2 0.01% http://www.bing.com/search
30 2 0.01% http://www.tasteidea.com/it/

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 66.67% alstarz cheerleading academy
2 1 5.56% allstarz cheerleading larose la
3 1 5.56% alstarz academy
4 1 5.56% alstarz cheer academy larose
5 1 5.56% alstarz cheer and dance
6 1 5.56% crystal green cut off louisiana
7 1 5.56% south lafourche high school cheerleaders

Top 15 of 630 Total User Agents
# Hits User Agent
1 4528 15.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 1528 5.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.1.25 (KHTML, like Gecko) Version/8.0 Safari/600.1.25
3 1458 5.09% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
4 1050 3.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 979 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
6 901 3.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5
7 799 2.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
8 791 2.76% Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safar
9 754 2.63% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 725 2.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 723 2.53% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
12 628 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 462 1.61% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
14 455 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
15 453 1.58% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Country for December 2014

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 10310 36.03% 9343 36.62% 407738 36.87% Network (net)
2 8125 28.39% 6746 26.44% 306758 27.74% Commercial (com)
3 4264 14.90% 3871 15.17% 166611 15.07% Unresolved/Unknown
4 2621 9.16% 2567 10.06% 132013 11.94% Brazil
5 1109 3.88% 1101 4.32% 19860 1.80% Italy
6 295 1.03% 290 1.14% 14604 1.32% Non-Profit (org)
7 228 0.80% 221 0.87% 927 0.08% Ukraine
8 185 0.65% 184 0.72% 2760 0.25% France
9 138 0.48% 128 0.50% 4984 0.45% Germany
10 119 0.42% 117 0.46% 4165 0.38% Australia
11 105 0.37% 99 0.39% 6622 0.60% India
12 104 0.36% 102 0.40% 4539 0.41% Portugal
13 90 0.31% 88 0.34% 3019 0.27% Dominican Republic
14 89 0.31% 88 0.34% 5217 0.47% Croatia
15 79 0.28% 20 0.08% 1163 0.11% Latvia
16 75 0.26% 56 0.22% 898 0.08% Russian Federation
17 66 0.23% 65 0.25% 2970 0.27% Spain
18 64 0.22% 63 0.25% 2237 0.20% Belgium
19 58 0.20% 55 0.22% 2817 0.25% Mexico
20 52 0.18% 49 0.19% 1217 0.11% Argentina
21 51 0.18% 48 0.19% 1884 0.17% Colombia
22 48 0.17% 47 0.18% 1208 0.11% Greece
23 48 0.17% 47 0.18% 1865 0.17% Indonesia
24 43 0.15% 24 0.09% 299 0.03% Poland
25 32 0.11% 31 0.12% 489 0.04% Namibia
26 23 0.08% 9 0.04% 2823 0.26% China
27 19 0.07% 13 0.05% 765 0.07% Ireland
28 19 0.07% 4 0.02% 66 0.01% Seychelles
29 18 0.06% 12 0.05% 739 0.07% European Union
30 16 0.06% 16 0.06% 1641 0.15% Netherlands


Generated by Webalizer Version 2.20